Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2022 | BLUEFIELD | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
8/26/2022 | GRACE | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
8/27/2022 | SAINT XAVIER | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/2/2022 | at Indiana East | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
9/3/2022 | vs GreatLakes Christian | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
9/7/2022 | CONCORDIA (MICH.) | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
9/10/2022 | GEORGETOWN (KY.) | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
9/14/2022 | at Northwestern Ohio | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/16/2022 | at Cornerstone | *2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
9/17/2022 | at Aquinas | *5 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
9/21/2022 | INDIANA TECH | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/23/2022 | ROCHESTER (MICH.) | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
9/24/2022 | MADONNA | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
9/28/2022 | at Lawrence Tech | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/30/2022 | at Siena Heights | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/1/2022 | MICHIGAN-DEARBORN | *4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/8/2022 | vs Trinity Int'l | *2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
10/8/2022 | at Mt. Vernon Nazarene | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/12/2022 | at Concordia (Mich.) | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/14/2022 | AQUINAS | *5 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/15/2022 | CORNERSTONE | *5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 60 | 57 | 25 | 166 | .193 | 4 | 0 | 1 | 0 | 14 | 2 | 46 | 2 | 48.0 | 1 | 82.0 |
Sets played: 60 Kills per set: 0.95 Assists per set: 0.07 Digs per set: 0.23 Blocks per set: 0.80 Points per set: 1.37 |